Invited Talks and Workshops
| 2017 May | Full day workshop at Southridge School: Introduction to Connecting Representations | 
| 2017 April | NCTM Annual Conference: Embedding Formative Assessment Within an Instructional Routine | 
| 2015 June | The Brainwaves Video Anthology: Mistake Makers or Sense Makers | 
| 2015 May | NJAMTE: Formative Assessment: What do Math Teachers Need to Know? | 
| 2014 November | ATMNYC: Instructional Routines for Formative Assessment | 
| 2014 November | Math for America: The Arc of an Effective Unit | 
| 2014 October | Math for America: Instructional Routines for Formative Assessment | 
| 2014 October | Math for America: Using Rich Mathematics for Formative Assessment | 
| 2014 October | AMTNJ: Using Rich Mathematical Tasks for Formative Assessment | 
| 2014 October | IntegratEd in San Francisco: Programming in Math Class | 
| 2014 October | IntegratEd in San Francisco: Free Tools for Math Education | 
| 2014 March | Introduction to Formative Assessment (Queens College of New York) | 
| 2014 February | Formative Assessment (Keynote) | 
| 2013 October | Programming in Math | 
| 2012 November | Connected Leadership | 
| 2012 September | Social Media in Education (UBC) | 
| 2012 September | Social Media in Education (UVic) | 
| 2012 February | Keynote for University of Alberta Technology Fair | 
| 2012 January | Social Media for Educators (UVic) | 
| 2012 January | On panel discussion on BC education at Edcamp Delta | 
| 2011 November | On Panel for Computer Based Math Summit | 
| 2011 October | Social Media for Educators (UVic) | 
| 2011 September | Social Media for Educators (UVic) | 
| 2010 November | Google Docs and Sites in Mathematics classes | 
Other Presentations and Workshops
| 2015 January | From Mistake-Making to Sense-Making | 
| 2013 August | Teacher and Student Questions | 
| 2013 July | Programming in Math Class | 
| 2013 April | Math in the Real World | 
| 2013 April | How to learn about technology | 
| 2013 February | Technology in Math Class | 
| 2013 February | Math in the Real World | 
| 2013 February | Introduction to Twitter | 
| 2013 February | Formative assessment (crowd-sourced) | 
| 2012 October | Multimedia & Interactivity in Mathematics | 
| 2012 October | Programming in Mathematics Class | 
| 2012 August | Technology in Mathematics | 
| 2011 December | Mathematics Education at Edcamp Fraser Valley | 
| 2011 October | Interactivity and Multimedia in Mathematics | 
| 2011 July | Interactivity and Multimedia in Mathematics | 
| 2011 June | “A Mathematician’s Lament” Online Book Study | 
| 2011 June | 30 Tech Tools in 30 minutes | 
| 2011 May | What is Edcamp? | 
| 2011 April | Interactivity and Multimedia in Mathematics | 
| 2011 April | Effect of Communication Tools on Education | 
| 2011 April | Improving Professional Development | 
| 2010 November | Interactivity and Multimedia in Mathematics | 
| 2010 October | Interactivity and Multimedia in Mathematics | 
| 2009 August | Twitter in Education | 
| 2009 January | Effectively Using Open Source Software | 
| 2008 October | Resource Sharing with Pedagogle.com | 
| 2008 September | Open source in education | 
| 2008 August | Introduction to the Drupal Content Management System | 
| 2007 December | Using Geogebra in the Mathematics Classroom | 
| 2007 November | Creating Web Sites with Google Pages Creator | 
| 2007 September | Collaborating Online to Build Curriculum | 
| 2007 June | Collaborating Online to Build Curriculum | 
Iqbal Sajid says:
A wonderful site.
I call it Open Source Mindset.
Thanks for sharing.
November 17, 2020 — 7:08 am